Canstats Database - Player's Results for 2009

player pic

C62691 - Simon COTE, QC (M)

Canstats average: 62.52%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2009-07-05 66-09-006 Montmagny (dimanche) Montmagny QC 40ft A-B 0 6 3 189 364 51.92
2009-07-12 66-09-008 N.D. de Lourdes (dimanche) N.D. de Lourdes QC 40ft A 1 6 0 183 324 56.48
2009-07-19 66-09-010 Lac Cristal (dimanche) Lac Cristal QC 40ft A-B 1 9 1 188 318 59.12
2009-08-16 66-09-018 St-Apollinaire (dimanche) St-Apollinaire QC 40ft A-B 1 10 0 190 282 67.38
2009-08-30 66-09-021 2009 Quebec Prov. Doubles St-Germain de Grantham QC Men A 2 3 3 77 146 52.74
2009-09-06 66-09-022 2009 Quebec Prov. Singles Victoriaville QC Men A 2 9 2 316 510 61.96
Total of 6 participations 43 9 1143 1944 58.80
2009 Canstats Average - 3-Hi: 694 1110 62.52

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".