Canstats Database - Player's Results for 2010

(based on top 3 percentages in last 12 months or out of last 10 played)
| Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2010-02-27 | 65-10-114 | T of C Qualifier | Maryhill | ON | W | 0 | 0 | 0 | 38 | 126 | 30.16 | |
| 2010-04-10 | 65-10-117 | T of C Championship | Maryhill | ON | W | 0 | 0 | 0 | 32 | 98 | 32.65 | |
| 2010-04-30 | 65-10-139 | Bridgeport R&G Winter League | Maryhill | ON | W | 0 | 0 | 0 | 407 | 2042 | 19.93 | |
| 2010-05-29 | 65-10-137 | Elmer Hohl Ringer Classic | Khaki Club | ON | W | D | 1 | 7 | 1 | 94 | 320 | 29.38 |
| 2010-06-12 | 65-10-143 | Ontario Provincial Doubles | Guelph | ON | W | 30D | 2 | 5 | 2 | 54 | 210 | 25.71 |
| 2010-06-27 | 39-10-048 | 2010 Eastern National | Erie | PA | 30ft | G | 6 | 3 | 4 | 105 | 360 | 29.17 |
| Total of 6 participations | 15 | 7 | 730 | 3156 | 23.13 | |||||||
| 2010 Canstats Average - 3-Hi: | 164 | 544 | 30.15 | |||||||||
Check this player's summaries for: current year, 2012, 2011, 2010, 2009, 2008