Canstats Database - Player's Results for 2011

player pic

659599 - Helen WILSON, ON (W)

Canstats average: 37.82%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2011-01-22 65-11-027 Tourn. Of Champions 2 Maryhill ON W C 0 0 0 49 184 26.63
2011-01-22 65-11-27A Tourn. Of Champions 2A Maryhill ON W D 0 0 0 34 100 34.00
2011-02-26 65-11-029 Tourn. Of Champions 4 Maryhill ON W D 0 0 0 54 154 35.06
2011-02-26 65-11-29A Tourn. Of Champions 4A Maryhill ON W C 0 0 0 68 196 34.69
2011-04-02 65-11-031 Tourn. Of Champions 6 Maryhill ON W C 0 0 0 65 180 36.11
2011-04-02 65-11-31A Tourn. Of Champions 6A Maryhill ON W D 0 0 0 80 210 38.10
2011-04-09 65-11-32A Tourn. Of Champions 7A Maryhill ON W D 0 0 0 45 116 38.79
2011-04-09 65-11-032 Tourn. Of Champions 7 Maryhill ON W C 0 0 0 26 98 26.53
2011-05-31 65-11-300 Elmer Hohl Ringer Classic Wellesley ON Ladies C 8 1 6 84 280 30.00
2011-06-11 65-11-049 Ontario Provincial Doubles Belleville ON Mixed 30 C 4 2 3 55 150 36.67
2011-07-09 65-11-050 Ontario Provincial Singles Woodstock ON W B 7 1 6 87 280 31.07
Total of 11 participations 4 15 647 1948 33.21
2011 Canstats Average - 3-Hi: 180 476 37.82

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".