Canstats Database - Player's Results for 2012

player pic

611320 - Ray CASE, BC (30)

Canstats average: 23.14%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2012-05-19 61-12-009 Ladysmith Mixed Spring Ladysmith BC Mixed H 1 6 0 29 230 12.61
2012-05-20 61-12-010 Ladysmith Spring Open Ladysmith BC Elders C 2 4 2 27 240 11.25
2012-05-27 61-12-015 Victoria Open Victoria BC Elders D 4 0 6 31 210 14.76
2012-06-30 61-12-029 B.Busch M.Rayner Mixed Open Ladysmith BC Mixed G 2 4 2 42 250 16.80
2012-07-01 61-12-030 B.Busch M.Rayner Open Ladysmith BC Elders C 5 2 3 15 196 7.65
2012-08-04 61-12-038 Stew Battie Memorial Mixed O. Ladysmith BC Mixed H 2 3 2 28 218 12.84
2012-08-05 61-12-039 Stew Battie Memorial Open Ladysmith BC Elders D 2 2 2 22 158 13.92
2012-08-19 61-12-046 Victoria Saanich Open Victoria BC Elders D 2 2 2 34 152 22.37
2012-09-01 61-12-050 B.C. Championships Victoria BC Elders E 1 7 2 50 286 17.48
2012-09-09 61-12-051 Victoria Autumn Classic Victoria BC Mixed H 4 2 3 34 164 20.73
2012-09-16 61-12-056 Island/Powell River Champ. Ladysmith BC Elders D 2 4 2 50 194 25.77
Total of 11 participations 36 26 362 2298 15.75
2012 Canstats Average - 3-Hi: 118 510 23.14

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".