Canstats Database - Player's Results for 2012

player pic

613633 - Dave ARNOLD, BC (M)

Canstats average: 35.35%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2012-05-19 61-12-009 Ladysmith Mixed Spring Ladysmith BC Mixed C 6 3 4 86 276 31.16
2012-05-20 61-12-010 Ladysmith Spring Open Ladysmith BC Men B 2 4 1 78 234 33.33
2012-06-30 61-12-029 B.Busch M.Rayner Mixed Open Ladysmith BC Mixed C 4 3 3 71 230 30.87
2012-08-04 61-12-038 Stew Battie Memorial Mixed O. Ladysmith BC Mixed D 2 4 2 116 304 38.16
2012-09-09 61-12-051 Victoria Autumn Classic Victoria BC Mixed C 5 1 4 69 206 33.50
2012-09-16 61-12-056 Island/Powell River Champ. Ladysmith BC Men B 6 1 4 58 206 28.16
Total of 6 participations 16 18 478 1456 32.83
2012 Canstats Average - 3-Hi: 263 744 35.35

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".