Canstats Database - Player's Results for 2012

player pic

615210 - Marty CHRISTIANSON, BC (W)

Canstats average: 17.99%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2012-05-20 61-12-010 Ladysmith Spring Open Ladysmith BC Women D 2 3 3 13 236 5.51
2012-05-27 61-12-015 Victoria Open Victoria BC Women E 2 4 2 16 242 6.61
2012-06-30 61-12-029 B.Busch M.Rayner Mixed Open Ladysmith BC Mixed H 1 5 0 29 164 17.68
2012-07-01 61-12-030 B.Busch M.Rayner Open Ladysmith BC Women D 1 4 0 20 150 13.33
2012-08-04 61-12-038 Stew Battie Memorial Mixed O. Ladysmith BC Mixed H 3 2 3 24 212 11.32
2012-08-05 61-12-039 Stew Battie Memorial Open Ladysmith BC Womens C 4 3 2 19 234 8.12
2012-08-19 61-12-046 Victoria Saanich Open Victoria BC Womens D 3 2 2 23 130 17.69
2012-09-01 61-12-050 B.C. Championships Victoria BC Women F 2 5 3 49 270 18.15
2012-09-09 61-12-051 Victoria Autumn Classic Victoria BC Mixed H 2 3 2 37 206 17.96
2012-09-16 61-12-056 Island/Powell River Champ. Ladysmith BC Women D 3 2 2 24 176 13.64
Total of 10 participations 33 19 254 2020 12.57
2012 Canstats Average - 3-Hi: 109 606 17.99

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".