Canstats Database - Player's Results for 2012

player pic

C14194 - Clayton WHITE, BC (M)

Canstats average: 30.66%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2012-05-06 61-12-005 Central Park Spring Open Burnaby BC Men C 1 6 0 33 180 18.33
2012-05-19 61-12-009 Ladysmith Mixed Spring Ladysmith BC Mixed F 3 2 3 45 254 17.72
2012-05-20 61-12-010 Ladysmith Spring Open Ladysmith BC Men C 3 2 2 34 172 19.77
2012-05-27 61-12-015 Victoria Open Victoria BC Mens C 1 5 0 38 148 25.68
2012-06-03 61-12-019 Abbotsford Open Abbotsford BC Mens B 1 5 0 62 238 26.05
2012-06-10 61-12-022 Stan Dahl Memorial Open Burnaby BC Men C 2 4 2 64 212 30.19
2012-06-24 61-12-057 Cloverdale Summer Open Cloverdale BC Mens A 2 3 3 86 280 30.71
2012-06-30 61-12-029 B.Busch M.Rayner Mixed Open Ladysmith BC Mixed D 6 2 4 72 296 24.32
2012-07-01 61-12-030 B.Busch M.Rayner Open Ladysmith BC Men B 6 1 4 46 208 22.12
2012-08-19 61-12-046 Victoria Saanich Open Victoria BC Mens B 6 1 4 61 220 27.73
2012-09-01 61-12-050 B.C. Championships Victoria BC Men B 5 4 6 148 484 30.58
2012-09-09 61-12-051 Victoria Autumn Classic Victoria BC Mixed E 1 4 1 56 182 30.77
2012-09-16 61-12-056 Island/Powell River Champ. Ladysmith BC Men B 5 2 3 54 240 22.50
Total of 13 participations 41 32 799 3114 25.66
2012 Canstats Average - 3-Hi: 290 946 30.66

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".