Canstats Database - Player's Results for 2012

player pic

C61418 - Yvan HOULE, QC (M)

Canstats average: 33.70%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2012-06-02 66-12-001 Blainville (Saturday) Blainville QC Mixed C 5 3 5 63 308 20.45
2012-06-03 66-12-002 Blainville (Sunday) Blainville QC Balanced CD 5 2 4 24 104 23.08
2012-06-24 66-12-008 Lac Cristal (Sun.) St-Rosaire QC Mixed C 19 0 9 42 174 24.14
2012-07-01 66-12-010 Waterloo (Sun.) Waterloo QC Mixed C 7 5 6 51 208 24.52
2012-07-07 66-12-011 Montmagny (Sat.) Montmagny QC Mixed C 9 7 3 105 336 31.25
2012-07-08 66-12-012 Montmagny (Sun.) Montmagny QC Mixed C 2 7 2 59 170 34.71
2012-07-14 66-12-013 St-Germain (Sat.) St-Germain Grantham QC Mixed C 23 2 6 67 266 25.19
2012-07-15 66-12-014 St-Germain (Sun.) St-Germain Grantham QC Mixed C 1 8 1 55 170 32.35
2012-07-21 66-12-015 N.D.Lourdes (Sam.-Sat.) N.D.Lourdes QC Mix. C 6 5 4 56 150 37.33
2012-07-22 66-12-016 N.D.Lourdes (Dim.-Sun.) N.D.Lourdes QC Balanc. BC 10 3 5 28 164 17.07
2012-07-29 66-12-018 LaPresentation (Dim.-Sun.) LaPresentation QC Mix. C 3 4 3 26 118 22.03
2012-08-04 66-12-019 St-Apollinaire (Sam.-Sat.) St-Apollinaire QC Mix. C 18 3 5 81 302 26.82
2012-08-05 66-12-020 St-Apollinaire (Dim.-Sun.) St-Apollinaire QC Mix. C 4 8 4 54 184 29.35
2012-08-11 66-12-021 Camping Bonjour (Sam.-Sat.) Granby QC Mix. C 10 4 4 86 320 26.88
2012-08-18 66-12-023 Quebec Provincial Doubles Ch. Victoriaville QC Men C 4 7 4 73 226 32.30
2012-08-25 66-12-024 Quebec Provincial Singles Ch. St-Rosaire QC Men E 8 2 5 68 236 28.81
Total of 16 participations 70 70 938 3436 27.30
2012 Canstats Average - 3-Hi: 184 546 33.70

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".