Canstats Database - Player's Results for 2014
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-02-15 | 62-14-002 | Calgary Winter Feb. | Calgary | AB | Mixed | E | 5 | 2 | 3 | 29 | 200 | 14.50 |
2014-03-15 | 62-14-003 | Calgary Winter Mar. | Calgary | AB | Mixed | D | 1 | 5 | 1 | 28 | 202 | 13.86 |
2014-04-19 | 62-14-004 | Calgary Winter Apr. | Calgary | AB | Mixed | E | 1 | 5 | 0 | 30 | 200 | 15.00 |
2014-05-17 | 62-14-005 | Calgary Open Sat. | Calgary | AB | Mixed | D | 1 | 4 | 0 | 18 | 200 | 9.00 |
2014-05-18 | 62-14-006 | Calgary Open Sun. | Calgary | AB | Mixed | B | 3 | 2 | 2 | 28 | 200 | 14.00 |
2014-06-07 | 62-14-008 | Red Deer Open | Red Deer | AB | Mixed | D | 5 | 0 | 4 | 23 | 200 | 11.50 |
2014-06-22 | 62-14-011 | Brooks Open | Brooks | AB | Mixed | C | 2 | 4 | 2 | 30 | 240 | 12.50 |
2014-06-29 | 62-14-012 | Alberta Provincials | Calgary | AB | 30ft | C | 4 | 3 | 9 | 80 | 480 | 16.67 |
2014-07-05 | 62-14-013 | Cochrane Open | Cochrane | AB | Mixed | E | 2 | 4 | 2 | 44 | 240 | 18.33 |
2014-07-12 | 62-14-014 | Wetaskiwin Open (Sat.) | Wetaskiwin | AB | Mixed | E | 6 | 1 | 4 | 27 | 200 | 13.50 |
2014-07-13 | 62-14-015 | Wetaskiwin (Sun.) | Wetaskiwin | AB | Mixed | C | 3 | 3 | 3 | 36 | 240 | 15.00 |
2014-08-09 | 62-14-019 | Western Canada Classic | Calgary | AB | Elders | E | 6 | 1 | 9 | 42 | 400 | 10.50 |
2014-08-14 | 62-14-020 | 2014 Canadian Championships | Calgary | AB | Elders | F | 3 | 9 | 5 | 105 | 564 | 18.62 |
2014-08-23 | 62-14-021 | Alberta Open | Lacombe | AB | Mixed | E | 4 | 3 | 7 | 57 | 400 | 14.25 |
2014-08-30 | 62-14-022 | Innisfail Open | Innisfail | AB | Mixed | E | 5 | 1 | 4 | 26 | 200 | 13.00 |
2014-09-06 | 62-14-023 | Memorial Classic Sat. | Calgary | AB | Mixed | G | 4 | 2 | 3 | 22 | 200 | 11.00 |
2014-09-07 | 62-14-024 | Memorial Classic Sun. | Calgary | AB | Mixed | F | 1 | 4 | 1 | 35 | 200 | 17.50 |
2014-10-18 | 62-15-001 | Calgary Winter Oct | Calgary | AB | Mixed | E | 5 | 0 | 4 | 17 | 200 | 8.50 |
Total of 18 participations | 53 | 63 | 677 | 4766 | 14.20 | |||||||
2014 Canstats Average - 3-Hi: | 184 | 1004 | 18.33 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".