Canstats Database - Player's Results for 2015
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-02-21 | 62-15-004 | Calgary Winter Feb | Calgary | AB | Mixed | D | 2 | 3 | 1 | 43 | 200 | 21.50 |
2015-03-21 | 62-15-005 | Calgary Winter March | Calgary | AB | Mixed | D | 2 | 2 | 2 | 33 | 200 | 16.50 |
2015-04-18 | 62-15-006 | Calgary Winter April | Calgary | AB | Mixed | D | 1 | 4 | 0 | 72 | 200 | 36.00 |
2015-05-16 | 62-15-007 | Memorial Classic Sat | Calgary | AB | Mixed | D | 1 | 6 | 0 | 95 | 240 | 39.58 |
2015-05-17 | 62-15-008 | Memorial Classic Sun | Calgary | AB | Mixed | D | 1 | 5 | 1 | 93 | 240 | 38.75 |
2015-05-23 | 62-15-009 | Outwest 2000 | Innisfail | AB | Mixed | C | 1 | 4 | 1 | 80 | 250 | 32.00 |
2015-06-08 | 62-15-010 | Red Deer Open | Red Deer | AB | Mixed | B | 3 | 4 | 2 | 113 | 240 | 47.08 |
2015-06-20 | 62-15-011 | Lougheed Open Sat. | Lougheed | AB | Mixed | B | 2 | 3 | 2 | 112 | 250 | 44.80 |
2015-06-28 | 62-15-014 | Alberta Provincials | Calgary | AB | 30ft | B | 1 | 9 | 3 | 204 | 484 | 42.15 |
2015-07-04 | 61-15-027 | Western Classic | Prince George | BC | Elders | B | 3 | 6 | 4 | 195 | 400 | 48.75 |
2015-07-11 | 62-15-015 | Cochrane Open | Cochrane | AB | Mixed | B | 1 | 5 | 1 | 116 | 244 | 47.54 |
2015-07-25 | 62-15-016 | Ponoka Open | Ponoka | AB | Mixed | B | 3 | 2 | 4 | 106 | 240 | 44.17 |
2015-08-08 | 62-15-019 | Bentley Open | Bentley | AB | Mixed | B | 2 | 5 | 2 | 131 | 280 | 46.79 |
2015-08-28 | 62-15-021 | Innisfail Open | Innisfail | AB | Mixed | B | 3 | 2 | 2 | 86 | 200 | 43.00 |
2015-09-11 | 62-15-022 | Calgary Open Sat. | Calgary | AB | Mixed | B | 2 | 2 | 2 | 96 | 200 | 48.00 |
2015-09-12 | 62-15-023 | Calgary Open Sun. | Calgary | AB | Mixed | B | 2 | 3 | 3 | 119 | 240 | 49.58 |
2015-09-19 | 62-15-020 | Alberta Open | Lacombe | AB | Mixed | B | 3 | 5 | 5 | 184 | 400 | 46.00 |
2015-10-17 | 62-16-001 | Calgary Winter Oct. | Calgary | AB | Mixed | B | 1 | 6 | 0 | 111 | 240 | 46.25 |
2015-11-21 | 62-16-002 | Calgary Winter Nov. Sat. | Calgary | AB | Mixed | B | 2 | 3 | 2 | 96 | 250 | 38.40 |
2015-11-22 | 62-16-003 | Calgary Winter Nov. Sun. | Calgary | AB | Mixed | A | 2 | 3 | 3 | 102 | 240 | 42.50 |
Total of 20 participations | 82 | 40 | 2187 | 5238 | 41.75 | |||||||
2015 Canstats Average - 3-Hi: | 331 | 684 | 48.39 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".