Canstats Database - Player's Results for 2019
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-05-18 | 63-19-001 | Spring Fling Open | Manitou Beach | SK | Mixed | C | 2 | 3 | 3 | 51 | 240 | 21.25 |
2019-05-25 | 63-19-002 | Battleford Open | North Battleford | SK | Mixed | C | 1 | 5 | 1 | 48 | 240 | 20.00 |
2019-06-08 | 63-19-004 | Regina Open | Regina | SK | Mixed | C | 1 | 4 | 2 | 61 | 240 | 25.42 |
2019-06-15 | 63-19-005 | Saskatoon Open | Saskatoon | SK | Mixed | C | 2 | 4 | 2 | 57 | 240 | 23.75 |
2019-06-22 | 63-19-006 | Manitou Beach | Manitou Beach | SK | Mixed | B | 2 | 3 | 1 | 54 | 200 | 27.00 |
2019-06-29 | 63-19-007 | Western Canada Classic | Manitou Beach | SK | Mixed | E | 5 | 3 | 7 | 85 | 400 | 21.25 |
2019-07-06 | 63-19-008 | Speedy Creek | Speedy Creek | SK | Mixed | C | 1 | 4 | 0 | 49 | 200 | 24.50 |
2019-07-13 | 63-19-009 | Caronport Open | Caronport | SK | Mixed | B | 3 | 3 | 2 | 53 | 200 | 26.50 |
2019-07-20 | 63-19-010 | Sask, Provincial Champ. | Manitou Beach | SK | Mixed | C | 3 | 2 | 2 | 42 | 200 | 21.00 |
2019-07-27 | 63-19-011 | Paddockwood Open | Paddockwood | SK | Mixed | C | 2 | 3 | 1 | 45 | 200 | 22.50 |
2019-07-28 | 63-19-012 | Prince Albert Open | Prince Albert | SK | Mixed | B | 6 | 1 | 4 | 33 | 200 | 16.50 |
2019-08-17 | 65-19-100 | Canadian Championships | Brampton | ON | Mens | F | 7 | 4 | 10 | 109 | 560 | 19.46 |
2019-08-24 | 63-19-013 | Fall Frolic | Manitou Beach | SK | Mixed | C | 2 | 3 | 1 | 63 | 200 | 31.50 |
Total of 13 participations | 42 | 36 | 750 | 3320 | 22.59 | |||||||
2019 Canstats Average - 3-Hi: | 170 | 600 | 28.33 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".