
(based on top 3 percentages in last 12 months or out of last 10 played)
| Date | SanctionNb | Tournament | Venue | Prov./St. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-05-20 | 62-12-003 | Calgary Open Saturday | Calgary | AB | 40ft | B | 1 | 3 | 1 | 65 | 200 | 32.50 |
| 2012-05-21 | 62-12-004 | Calgary Open Sunday | Calgary | AB | 40ft | B | 3 | 2 | 2 | 50 | 200 | 25.00 |
| 2012-05-26 | 62-12-005 | Condor Open | Condor | AB | 40ft | A | 3 | 2 | 4 | 47 | 240 | 19.58 |
| 2012-06-23 | 61-12-028 | Western Canada Classic | Prince George | BC | Mens | B | 3 | 7 | 3 | 132 | 464 | 28.45 |
| 2012-07-01 | 62-12-011 | Alberta Provincials | Calgary | AB | Men40 | B | 1 | 9 | 3 | 123 | 480 | 25.63 |
| 2013-04-20 | 62-13-001 | Calgary Winter | Calgary | AB | Mixed | C | 2 | 3 | 1 | 71 | 200 | 35.50 |
| Total of 6 participations | 26 | 14 | 488 | 1784 | 27.35 | |||||||
| Canstats Average - 3-Hi: | 268 | 864 | 31.02 | |||||||||
Check this player's summaries for: current year, 2012, 2011, 2010, 2009, 2008