(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov./St. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-07-17 | 63-21-101 | Swift Current Open | Swift Current | SK | MixedAB | A | 1 | 7 | 0 | 124 | 224 | 55.36 |
2021-07-24 | 63-21-102 | Sask. Provincial Champ. | Manitou Beach | SK | Mixed | A | 1 | 2 | 2 | 95 | 200 | 47.50 |
2021-08-07 | 63-21-105 | Prince Albert Open | Prince Albert | SK | Mixed | A | 1 | 4 | 0 | 123 | 200 | 61.50 |
2021-08-21 | 63-21-104 | Fall Frolic Open | Manitou Beach | SK | Mixed | A | 1 | 4 | 0 | 126 | 200 | 63.00 |
Total of 4 participations | 17 | 2 | 468 | 824 | 56.80 | |||||||
Canstats Average - 3-Hi: | 373 | 624 | 59.78 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".