Last computed: Dec. 31, 2022

player pic

657965 - Arie SCHALY, ON (30)

Canstats average: 36.36%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov./St. Div. Class Pos. W L R. S.P. R%
2022-02-11 35-22-047 Les Stover Memorial Open Winter Haven FL 30 C 4 2 3 60 200 30.00
2022-02-12 35-22-048 Ogden Open Beverly Hills FL 30 G 1 4 1 90 250 36.00
2022-02-18 35-22-052 Ralph Cantrell Memorial Open Orlando FL 30 B 3 3 3 66 240 27.50
2022-02-19 35-22-051 Del Webb Spruce Creek Summerfield FL 30 D 3 3 2 61 200 30.50
2022-02-26 35-22-053 St Cloud Open #2 St.Cloud FL 30 B 4 3 2 83 250 33.20
2022-03-05 35-22-057 Norm Gaseau HoF Open Clearwater FL 30 D 3 3 2 94 254 37.01
2022-03-09 35-22-059 Larry Williams Open Sebring FL 30 D 4 2 2 40 160 25.00
2022-03-11 35-22-060 Harvey Shook Open Winter Haven FL 30 D 1 5 0 72 200 36.00
2022-07-20 27-22-004 World Prelims Monroe-West-M LA Elders E1 15 4 11 149 600 24.83
2022-12-16 35-22-106 Davenport Park Open #1 Davenport FL Mixed B 3 2 2 61 200 30.50
Total of 10 participations 31 28 776 2554 30.38
Canstats Average - 3-Hi: 256 704 36.36

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".