
(based on top 3 percentages in last 12 months or out of last 10 played)
| Date | SanctionNb | Tournament | Venue | Prov./St. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2012-08-19 | 65-12-302 | Ontario Provincial Singles | Belleville | ON | SrMens | A | 5 | 0 | 4 | 44 | 176 | 25.00 |
| 2012-10-13 | 65-12-350 | Indoor Season Startup | Hamilton | ON | Mixed | B | 2 | 2 | 2 | 59 | 200 | 29.50 |
| 2012-11-03 | 65-12-351 | Larry Markle Open | Hamilton | ON | Mixed | B | 1 | 4 | 1 | 76 | 200 | 38.00 |
| 2012-11-24 | 65-12-352 | Weaver Ringer Classic | Hamilton | ON | Mixed | C | 3 | 2 | 2 | 58 | 200 | 29.00 |
| 2012-12-08 | 65-12-353 | Jim Leetham Memorial | Hamilton | ON | Mixed | B | 5 | 2 | 3 | 50 | 200 | 25.00 |
| 2013-01-05 | 65-13-001 | Hamilton New Year's Open | Hamilton | ON | Mixed | C | 2 | 5 | 3 | 64 | 244 | 26.23 |
| 2013-02-16 | 65-13-009 | Leo Arsenault Open | Hamilton | ON | Mixed | B | 4 | 1 | 3 | 45 | 200 | 22.50 |
| 2013-03-09 | 65-13-012 | Hamilton Winter Roundup | Hamilton | ON | Mixed | B | 3 | 3 | 2 | 56 | 200 | 28.00 |
| 2013-04-13 | 65-13-021 | Martin Donaldson Open | Hamilton | ON | Mixed | C | 1 | 4 | 0 | 66 | 200 | 33.00 |
| Total of 9 participations | 23 | 20 | 518 | 1820 | 28.46 | |||||||
| Canstats Average - 3-Hi: | 201 | 600 | 33.50 | |||||||||
Check this player's summaries for: current year, 2012, 2011, 2010, 2009, 2008