Canstats Database - Player's Results for 2008

(based on top 3 percentages in last 12 months or out of last 10 played)
(based on top 3 percentages in last 12 months or out of last 10 played)
| Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-06-01 | 66-08-002 | St-Germain Benefice (Dimanche) | St-Germain Grantham | QC | Mixed | C | 0 | 2 | 5 | 23 | 144 | 15.97 |
| 2008-06-28 | 66-08-009 | Montmagny (Samedi) | Montmagny | QC | Mixed | DE | 1 | 4 | 0 | 13 | 60 | 21.67 |
| 2008-06-29 | 66-08-010 | Montmagny (Dimanche) | Montmagny | QC | Mixed | D | 0 | 2 | 4 | 16 | 114 | 14.04 |
| 2008-07-20 | 66-08-016 | Lac Cristal (Dimanche) | Lac Cristal | QC | Mixed | D | 3 | 6 | 3 | 34 | 134 | 25.37 |
| 2008-08-10 | 66-08-022 | St-Apollinaire (Dimanche) | St-Apollinaire | QC | Mixed | C | 0 | 1 | 12 | 37 | 254 | 14.57 |
| Total of 5 participations | 15 | 24 | 123 | 706 | 17.42 | |||||||
| 2008 Canstats Average - 3-Hi: | 70 | 338 | 20.71 | |||||||||
Check this player's summaries for: current year, 2012, 2011, 2010, 2009, 2008