Canstats Database - Player's Results for 2009

player pic

658533 - Dave STRAND, ON (30)

Canstats average: 36.36%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2009-01-10 65-09-121 Tournament of Champions Qualifier Maryhill ON 30 0 0 0 50 130 38.46
2009-02-28 65-09-124 Tournament of Champions Qualif Maryhill ON 30 0 0 0 45 128 35.16
2009-03-14 65-09-125 Tournament/Champs Qualifier Maryhill ON 30 0 0 0 38 128 29.69
2009-03-30 65-09-147 Bridgeport R&G Winter League Maryhill ON 30 0 0 0 595 1702 34.96
2009-04-04 65-09-126 Tournament of Champions Maryhill ON 30 0 0 0 49 138 35.51
Total of 5 participations 0 0 777 2226 34.91
2009 Canstats Average - 3-Hi: 144 396 36.36

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".