Canstats Database - Player's Results for 2011

player pic

650647 - John JANSEN, ON (30)

Canstats average: 48.20%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2011-01-08 65-11-024 Tourn. Of Champions 1 Maryhill ON E A 0 0 0 56 144 38.89
2011-01-08 65-11-24A Tourn. Of Champions 1A Maryhill ON E B 0 0 0 83 166 50.00
2011-01-22 65-11-027 Tourn. Of Champions 2 Maryhill ON E B 0 0 0 65 118 55.08
2011-02-05 65-11-028 Tourn. Of Champions 3 Maryhill ON E A 0 0 0 61 158 38.61
2011-02-05 65-11-28A Tourn. Of Champions 3A Maryhill ON E B 0 0 0 59 144 40.97
2011-03-12 65-11-030 Tourn. Of Champions 5 Maryhill ON E A 0 0 0 92 194 47.42
2011-04-02 65-11-031 Tourn. Of Champions 6 Maryhill ON E A 0 0 0 75 178 42.13
2011-04-09 65-11-032 Tourn. Of Champions 7 Maryhill ON E A 0 0 0 38 88 43.18
2011-05-31 65-11-300 Elmer Hohl Ringer Classic Wellesley ON Elders A 8 1 6 122 326 37.42
2011-06-11 65-11-049 Ontario Provincial Doubles Belleville ON Mixed A 2 4 1 55 150 36.67
2011-06-26 30-11-039 Michigan-Ontario Friendship Kalamazoo MI Mixed 1 0 3 4 137 304 45.07
2011-07-09 65-11-050 Ontario Provincial Singles Woodstock ON Elders A 6 1 4 108 242 44.63
2011-07-18 27-11-031 2011 World Tourn. Prelims Monroe LA Elders C 13 4 11 264 600 44.00
2011-08-14 66-11-100 2011 Canadian Championships Blainville QC Elders C 1 12 2 281 560 50.18
Total of 14 participations 25 28 1496 3372 44.37
2011 Canstats Average - 3-Hi: 510 1058 48.20

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".