Canstats Database - Player's Results for 2014
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2014-02-15 | 62-14-002 | Calgary Winter Feb. | Calgary | AB | Mixed | D | 1 | 4 | 1 | 48 | 200 | 24.00 |
2014-03-15 | 62-14-003 | Calgary Winter Mar. | Calgary | AB | Mens | B | 3 | 1 | 5 | 33 | 240 | 13.75 |
2014-04-19 | 62-14-004 | Calgary Winter Apr. | Calgary | AB | Mixed | D | 2 | 4 | 1 | 49 | 200 | 24.50 |
2014-05-17 | 62-14-005 | Calgary Open Sat. | Calgary | AB | Men | C | 2 | 2 | 2 | 47 | 200 | 23.50 |
2014-05-18 | 62-14-006 | Calgary Open Sun. | Calgary | AB | Men | C | 1 | 4 | 0 | 40 | 200 | 20.00 |
2014-07-14 | 44-14-001 | World Tournament Class-Play | Buffalo | NY | Men | L2 | 6 | 10 | 5 | 112 | 600 | 18.67 |
2014-08-09 | 62-14-019 | Western Canada Classic | Calgary | AB | Men | D | 4 | 6 | 4 | 86 | 400 | 21.50 |
2014-08-14 | 62-14-020 | 2014 Canadian Championships | Calgary | AB | Mens | C | 4 | 8 | 6 | 125 | 560 | 22.32 |
2014-09-06 | 62-14-023 | Memorial Classic Sat. | Calgary | AB | Mixed | E | 4 | 2 | 3 | 40 | 200 | 20.00 |
2014-09-07 | 62-14-024 | Memorial Classic Sun. | Calgary | AB | Mixed | D | 6 | 0 | 5 | 34 | 204 | 16.67 |
2014-11-08 | 62-15-002 | Calgary Winter Nov | Calgary | AB | Mixed | C | 6 | 0 | 5 | 43 | 250 | 17.20 |
Total of 11 participations | 41 | 37 | 657 | 3254 | 20.19 | |||||||
2014 Canstats Average - 3-Hi: | 221 | 960 | 23.02 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".