Canstats Database - Player's Results for 2015
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015-01-17 | 62-15-003 | Calgary Winter Jan | Calgary | AB | Mixed | B | 4 | 1 | 3 | 42 | 200 | 21.00 |
2015-02-21 | 62-15-004 | Calgary Winter Feb | Calgary | AB | Mixed | C | 3 | 2 | 2 | 35 | 200 | 17.50 |
2015-03-21 | 62-15-005 | Calgary Winter March | Calgary | AB | Mixed | C | 5 | 2 | 3 | 38 | 200 | 19.00 |
2015-04-18 | 62-15-006 | Calgary Winter April | Calgary | AB | Men 40' | B | 1 | 5 | 1 | 68 | 200 | 34.00 |
2015-05-16 | 62-15-007 | Memorial Classic Sat | Calgary | AB | Men | B | 4 | 2 | 2 | 30 | 200 | 15.00 |
2015-06-28 | 62-15-014 | Alberta Provincials | Calgary | AB | Men | B | 1 | 8 | 2 | 95 | 400 | 23.75 |
2015-07-13 | 18-15-042 | World Tournament Class-Play | Topeka | KS | Men | K1 | 10 | 7 | 8 | 113 | 600 | 18.83 |
2015-08-14 | 67-15-011 | 2015 Canadian Championships | St.Stephen | NB | Men | I | 3 | 9 | 5 | 119 | 560 | 21.25 |
2015-10-17 | 62-16-001 | Calgary Winter Oct. | Calgary | AB | Mixed | D | 4 | 2 | 2 | 48 | 200 | 24.00 |
2015-11-22 | 62-16-003 | Calgary Winter Nov. Sun. | Calgary | AB | Mixed | D | 1 | 5 | 1 | 44 | 240 | 18.33 |
Total of 10 participations | 43 | 29 | 632 | 3000 | 21.07 | |||||||
2015 Canstats Average - 3-Hi: | 211 | 800 | 26.38 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".