Canstats Database - Player's Results for 2017
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2017-06-04 | 66-17-002 | Camping Rouville Dim. | St-Jean-Baptiste | QC | Mixed | B | 4 | 7 | 4 | 139 | 290 | 47.93 |
2017-06-17 | 66-17-005 | Victoriaville Sam. | Victoriaville | QC | Mixed | B | 1 | 8 | 2 | 65 | 174 | 37.36 |
2017-06-24 | 66-17-007 | St-Joseph-de-Sorel Sam. | St-Joseph-de-Sorel | QC | Mixed | B | 11 | 4 | 3 | 168 | 310 | 54.19 |
2017-07-02 | 66-17-010 | St-Germain Dim. | St-Germain-Grantham | QC | Mixed | B | 4 | 6 | 3 | 147 | 270 | 54.44 |
2017-07-16 | 66-17-014 | N-D-de-Lourdes Dim. | N-D-de-Lourdes | QC | 40p | A | 6 | 3 | 5 | 137 | 330 | 41.52 |
2017-07-22 | 66-17-015 | Victoriaville II Sam. | Victoriaville | QC | 40p | A | 0 | 5 | 3 | 148 | 314 | 47.13 |
2017-07-23 | 66-17-016 | Victoriaville II Dim. | Victoriaville | QC | 40p | A | 5 | 1 | 4 | 102 | 218 | 46.79 |
2017-07-30 | 66-17-018 | LaPresentation Dim. | LaPresentation | QC | Balanc40 | AB | 5 | 1 | 7 | 57 | 146 | 39.04 |
2017-08-06 | 66-17-020 | Grandy dimanche | Granby | QC | Balanc. | AB | 8 | 4 | 3 | 72 | 146 | 49.32 |
2017-08-20 | 66-17-021 | Quebec Provincial Ch. Double | Granby | QC | 40p | B | 2 | 4 | 4 | 72 | 176 | 40.91 |
2017-08-27 | 66-17-022 | Quebec Provincial Ch. Simple | Blainville | QC | 40p | A | 7 | 4 | 5 | 233 | 492 | 47.36 |
2017-09-02 | 66-17-023 | St-Joseph-de-Sorel Sam. | St-Joseph-de-Sorel | QC | Mixed | B | 1 | 9 | 1 | 179 | 320 | 55.94 |
Total of 12 participations | 56 | 44 | 1519 | 3186 | 47.68 | |||||||
2017 Canstats Average - 3-Hi: | 494 | 900 | 54.89 |
Check this player's summaries for: current year, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".