Canstats Database - Player's Results for 2009

player pic

C10738 - Paul ONYSCHTSCHUK, BC (M)

Canstats average: 35.95%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2009-05-23 61-09-007 Powell River Mixed Open Powell River BC A 3 2 4 68 262 25.95
2009-06-06 61-09-015 Dry Creek Open (Port Alberni) Port Alberni BC B 3 4 3 107 360 29.72
2009-06-27 61-09-024 Nanaimo At Ladysmith Ladysmith BC B 2 7 3 122 420 29.05
2009-07-04 61-09-025 Island Championships - Powell River Powell River BC B 1 4 1 72 252 28.57
2009-07-25 61-09-033 Bc International/Highwayman Open Abbotsford BC B 3 4 4 136 388 35.05
2009-08-02 61-09-035 Ladysmith Stew Battie Memorial Open Ladysmith BC B 2 3 1 61 176 34.66
2009-08-09 61-09-040 Saanich Open - Victoria Victoria BC B 2 4 1 79 206 38.35
2009-08-22 61-09-047 Powell River Fall Wind-Up Mixed Open Powell River BC Mixed B 3 2 2 76 214 35.51
2009-09-05 61-09-048 2009 BC Championships Winfield BC Men B 3 7 3 188 534 35.21
2009-09-13 61-09-049 Victoria Autumn Classic Mixed Open Victoria BC Mixed E 4 2 3 66 212 31.13
Total of 10 participations 39 25 975 3024 32.24
2009 Canstats Average - 3-Hi: 343 954 35.95

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".