Canstats Database - Player's Results for 2011

player pic

C10738 - Paul ONYSCHTSCHUK, BC (M)

Canstats average: 41.09%

(based on top 3 percentages in last 12 months or out of last 10 played)

Date SanctionNb Tournament Venue Prov. Div. Class Pos. W L R. S.P. R%
2011-05-21 61-11-007 Ladysmith Spring Open Ladysmith BC Men A 4 4 2 118 320 36.88
2011-05-23 61-11-008 Ladysmith Spring Mixed Open Ladysmith BC Mixed C 2 4 1 79 216 36.57
2011-06-04 61-11-015 Powell River Spring Mixed Open Powell River BC Mixed B 3 1 5 69 260 26.54
2011-06-12 61-11-025 Dry Creek Open Port Alberni BC Men A 4 3 7 170 506 33.60
2011-06-25 61-11-029 Bernice Busch Memorial Open Ladysmith BC Men A 4 2 3 75 236 31.78
2011-07-03 62-11-014 Western Canada Classic Calgary AB Men C 2 5 4 180 450 40.00
2011-07-16 61-11-035 Island Championships Victoria BC Mens A 4 5 5 205 516 39.73
2011-07-30 61-11-039 Stew Battie Memorial Open Ladysmith BC Mens A 4 0 6 110 312 35.26
2011-08-01 61-11-040 Stew Battie Memorial Mixed Open Ladysmith BC Mixed C 1 5 1 104 244 42.62
2011-08-06 61-11-014 Victoria Open Victoria BC Mens A 2 3 2 105 264 39.77
2011-08-07 61-11-045 Victoria Saanich Open Victoria BC Mens A 3 3 2 105 258 40.70
2011-08-20 61-11-050 Fall Wind-up Mixed Open Powell River BC Mixed B 1 5 1 114 284 40.14
2011-09-03 61-11-054 B.C. Championships Cloverdale BC Mens A 3 5 5 156 398 39.20
2011-09-11 61-11-055 Victoria Autumn Classic Victoria BC Mixed C 4 3 2 60 188 31.91
Total of 14 participations 48 46 1650 4452 37.06
2011 Canstats Average - 3-Hi: 323 786 41.09

Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008

Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".