(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov./St. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021-07-24 | 63-21-102 | Sask. Provincial Champ. | Manitou Beach | SK | Mixed | C | 1 | 2 | 2 | 31 | 200 | 15.50 |
2021-08-07 | 63-21-105 | Prince Albert Open | Prince Albert | SK | Mixed | B | 4 | 3 | 2 | 50 | 200 | 25.00 |
2021-08-21 | 63-21-104 | Fall Frolic Open | Manitou Beach | SK | Mixed | B | 4 | 1 | 3 | 48 | 200 | 24.00 |
Total of 3 participations | 6 | 7 | 129 | 600 | 21.50 | |||||||
Canstats Average - 3-Hi: | 129 | 600 | 21.50 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".