Canstats - ONTARIO - as of May 17, 2013
376 participants

CanstatNb Lastname Firstname Prov. Div. Events R%
652996 ABERLE Steve ON M 2 23.28
658344 ADAMS Richard ON M 1 9.50
659233 ALDERSON Albert ON M 2 14.58
659232 ALDERSON Kerri ON W 9 34.47
659895 ALVES Alberto ON 30 4 36.18
659552 ARNOLD Nicholas ON B 2 18.82
650994 ARNOLD Wally ON M 2 33.16
650092 ARSENAULT Leo ON 30 8 40.92
652669 BACKA Mauno ON 30 1 26.25
659685 BAKER John ON 30 2 34.11
659892 BAKER Nancy ON W 15 36.05
657996 BANKO Nevio ON M 6 35.34
657374 BARBERSTOCK Glen ON M 3 19.38
659360 BARTHOLOMEW Lorne ON M 1 13.89
651058 BATTAMS Clayton ON M 9 36.34
658201 BATTLER John ON M 12 48.44
654443 BATTY Gary ON 30 9 57.46
659166 BATTY Irene ON W 6 30.86
657881 BEAN Dave ON M 4 14.85
658516 BECKER Tim ON M 1 42.11
659817 BEEDHAM John ON M 1 34.43
659815 BEEDHAM Megan ON W 1 3.00
659816 BEEDHAM Sean ON M 1 12.00
659292 BELISKI John ON M 7 23.74
659291 BELISKI Tammy ON W 7 35.36
659126 BENDER Louis ON M 3 20.99
651073 BERIAULT Jean ON M 3 38.06
657998 BERNARD Lionel ON M 10 19.60
652486 BESSE Jack ON M 3 25.79
650481 BLACK Elwood ON M 4 19.91
65NM04 BLANCHARD (non-membr) Glenn ON M 1 10.29
658611 BLANCHER Butch ON M 2 26.50
651064 BORETSKI Pete ON M 3 19.17
657468 BORTHWICK Tom ON M 7 28.62
659141 BOSS Mike ON M 1 28.09
654760 BOTH Peter ON M 3 32.50
659417 BOWMAN Darlene ON W 3 39.47
659700 BOWMAN Margaret ON W 3 33.16
659414 BOYD Doug ON M 1 12.90
652629 BOYD Kenneth ON M 2 27.00
659729 BRANT Bonnie ON W 5 34.64
657368 BRANT Donna ON W 10 50.91
659749 BRANT Jill ON W 7 36.21
658950 BRANT Reg ON 30 7 46.28
651183 BRINDLEY Dan ON M 2 28.07
659028 BRINDLEY Larry ON M 2 38.32
652991 BROUWER George ON M 3 23.02
650801 BROWN Douglas ON 30 7 47.50
650497 BROWN Steve ON M 9 17.35
657357 BURDEN Richard ON M 3 29.00
659810 BUSSEY Angie ON W 2 8.60
650111 BUTCHER Lavergne ON 30 12 47.08
651651 CADDICK Lorie ON W 6 40.79
659804 CANNELL Grant ON M 2 17.42
659894 CANNELL James ON M 6 24.89
65TC49 CARL Peggy ON W 2 25.79
650112 CARNOCHAN Cecil ON 30 9 37.66
657351 CAUCHARD Doug ON 30 4 33.33
650116 CHALLICE Ron ON M 1 50.87
651071 CHAPPELL Ryan ON M 6 27.17
659896 CLARK Dawn ON 4 33.68
659897 CLARK John ON M 5 11.33
659704 CLARK Tom ON M 7 21.30
659805 CLARKE Bruce ON M 1 9.00
650237 COBBLEDICK Chrisy ON W 2 30.21
650021 COLTMAN Trevor ON B 2 12.05
658557 COMMANDA Alex ON M 1 18.21
653281 CONDIE Ken ON 30 2 21.04
658489 COOK Bill ON M 1 26.83
658490 COOK Dave ON M 1 17.71
659885 COOK Duane ON M 4 32.91
659949 COOK Larry ON M 1 21.50
658627 COONEY Connie Jean ON W 2 39.74
65TC47 COTE Yvon ON M 4 29.83
653511 COUTURE Pete ON M 2 17.48
658485 CRADDICK Paul ON M 2 35.50
650341 CROWE Paul ON 2 16.22
659366 CSANADI Steve ON 30 1 60.56
65NM03 CULLINGHAM (non-mbr) Larry ON M 4 21.29
657801 CURTIS Borden ON M 8 34.45
651057 DALE Angela ON W 1 43.00
657450 DALLAIRE Gaston ON M 5 37.66
659018 DANIEL Dwayne ON M 3 36.11
651628 DANIELS Kim ON W 5 44.74
659708 DAVIS Bruce ON M 5 12.50
652736 DAVIS Bud ON 30 6 44.72
651008 DAVIS Gerry ON M 1 12.14
659709 DAVIS Kevin ON M 5 18.55
659419 DEARY Stan ON M 4 5.08
654474 DELINE Bob ON 30 5 51.25
659698 DELINE Carrie ON W 1 4.44
651063 DELINE Ian ON M 2 4.21
659305 DESPRES Debbie ON W 3 39.14
652428 DICKSON Bob ON M 3 35.26
658539 DIEBOLD Bob ON M 1 10.00
659127 DIETRICH Rodney ON M 1 33.33
659893 DIFRANCESCO Lisa ON W 5 20.54
651056 DIOTTE Sylvie ON W 1 47.15
657685 DONALDSON Bob ON M 1 14.00
659803 DRIVER Marshall ON M 2 13.50
650634 DRURY Kenneth ON M 3 27.17
659688 DURHAM Betty ON W 8 28.81
659385 DURRANT Barry ON M 11 32.05
659867 DUVAL Rolland ON 30 2 69.28
650821 DYGOS Colten ON B 1 5.00
659865 EDWARDS Mike ON M 8 32.74
652404 EICHHORN Ike ON M 1 18.35
653442 ELLIS Adam ON M 5 68.76
659898 EMBRO Kim ON W 1 2.90
659899 EMBRO Trieste ON 30 1 21.88
650145 EMMS Ross ON 30 2 11.04
657370 EVERDEN Ed ON 30 8 45.31
659301 EVERS Doug ON M 4 32.25
659302 EVERS Marg ON W 4 28.80
651060 EVOY Tom ON M 5 21.95
657228 FAREWELL Larry ON M 2 29.44
658031 FISHER Dave ON M 8 42.70
658033 FORGET Michel ON M 8 48.77
653212 FORREST Hector ON M 5 29.32
659333 FOSS Bob ON M 3 14.29
659741 FOSTER Don ON M 11 40.29
650022 FOX Cody ON M 2 24.09
659807 FRALICK Dave ON M 3 24.97
659883 FRENCH Scott ON M 5 28.86
650792 FRIES Doug ON M 1 18.46
659881 FRIESEN Jake ON M 5 17.50
651161 FROMM Charlie ON M 10 44.12
659874 GAGNON Dan ON M 1 47.08
659800 GALLANT Don ON M 3 38.19
650153 GALLINA Tom ON M 9 63.64
659814 GARTON Jane ON W 5 33.04
658215 GAWEL Zenon ON M 1 26.29
659827 GIFFEN Earl ON M 2 19.11
654298 GIFFEN Ronald ON M 2 19.62
650925 GOETZ Andrew ON M 6 50.68
651068 GORDON Francois ON M 1 16.50
659609 GOUTHIER Darcy ON BC 3 3.67
659619 GOUTHIER David ON B 3 12.17
658916 GRAY Don ON M 3 18.12
657366 GRAY Gary ON M 6 50.67
650230 GREEN Dave ON M 2 20.00
651062 GREGORY Joe ON M 3 15.00
659888 GROSKOPFS Valts ON M 6 27.75
659584 GROSS Rick ON M 7 30.94
659621 HABL John ON M 1 20.00
651180 HAMILTON Lance ON M 14 39.04
659887 HARDING Paul ON M 15 34.62
652369 HARNACK Joe ON M 1 27.09
657109 HARNACK Ken ON M 2 9.32
659595 HARRINGTON Larry ON M 1 29.52
658474 HARTMAN Marie ON W 3 44.69
651070 HARTWELL Jeff ON M 4 48.50
650168 HASTINGS Charlie ON 30 11 54.00
659808 HATCH Paul ON M 2 13.83
650100 HAWKINS Bruce ON M 4 12.64
650169 HAWKINS Jim ON 30 6 45.08
658647 HEFFRON John ON 30 4 49.37
657399 HEHN Jim ON M 1 23.13
657850 HENRY John ON M 2 15.42
657365 HENRY Norm Jr ON M 4 30.50
650171 HERON Bob ON 30 5 39.29
658646 HERON Ralph ON 30 4 37.12
659683 HICKS Wally ON 30 3 32.57
650233 HOHL Sandra ON W 2 57.36
650176 HOHL Steve ON M 3 47.86
651075 HOPKINS Bill ON M 3 28.50
658028 HOWARD Guy ON M 4 21.25
651578 HOWELL Dana ON M 4 47.03
653481 HUTCHINSON Lloyd ON 30 2 7.96
651174 JACKSON Dave ON M 2 29.80
651173 JACKSON Nancy ON W 2 40.20
650478 JAMIESON Harold ON M 3 37.25
650647 JANSEN John ON 30 11 51.45
652934 JOHNSON Gary ON M 4 31.38
659550 JOHNSTON Terry ON M 5 21.99
658642 JOLLEY Dan ON M 2 23.25
659554 JOLY Marcel ON M 4 31.91
659378 JOYCE Ed ON M 5 18.91
659906 KEARSE Jack ON 30 10 54.29
659631 KEARSE Marla ON W 7 34.44
659682 KENDAL Steve ON M 1 10.56
650407 KENNEDY Kaye ON W 2 21.11
659559 KITCHEN Mid ON 30 13 24.64
658514 KOOPMANS Ralph ON M 5 23.48
655198 KOVANCHAK Patrick ON 30 1 32.50
651072 KRING Andrew ON M 1 9.50
652347 KRISTOFIC Ivan ON 30 4 62.23
657378 KURT Carol ON W 4 41.52
650198 KUTSCH Andrew ON M 1 45.94
658035 LABRECHE Maurice ON 30 7 62.50
658034 LABRECHE Monique ON W 5 18.77
657144 LAKI Steve ON M 1 19.09
659077 LAPERLE Gerald ON 30 2 34.25
654249 LASENBY Glen ON 30 3 53.47
658511 LAUBOR Ron ON M 4 28.32
657034 LAUZON Ray ON M 1 20.74
650477 LAWRENCE Jen ON W 4 27.36
659812 LAWRENCE Sherry ON W 3 3.67
659818 LEBLANC Evan ON M 11 35.00
650210 LEIS Stan ON M 8 55.43
657301 LEIS Walter ON M 1 20.37
650415 LEMAY Ross ON M 6 35.98
652239 LINDSAY Keith ON 30 4 51.67
658382 LLOYD Stevie ON W 2 18.33
650476 LOGUE James ON 30 1 46.11
651105 LOVELL Keith ON M 1 25.71
659860 LUCKOVITCH Robert ON 30 2 39.38
659927 LUMB Scott ON M 2 38.75
650809 LUYT Jon ON M 3 12.67
650807 LUYT Justin ON B 5 24.80
650808 LUYT Kyle ON B 5 35.37
659862 LYON Angela ON G 6 38.97
655199 MACDERMOTT Brian ON M 1 27.46
650216 MACDERMOTT Murray ON M 3 45.83
659806 MACDONALD Brent ON M 2 17.04
658219 MACDONALD Bryan ON M 1 25.35
659408 MACDONALD Linda ON W 3 26.74
652168 MACKAY Al ON 30 1 11.50
657857 MACKAY Ashley ON G 1 1.00
652169 MACKAY Clayton ON M 1 32.50
658438 MACKAY Connor ON B 1 0.00
650063 MACKAY Crystal ON W 1 9.50
658440 MACKAY Dylan ON B 1 2.50
653546 MACKAY Kayla ON G 1 20.50
651162 MACKAY Kaylee ON GC 1 2.50
65NM06 MACLEAN David ON M 2 10.00
651001 MACLEAN Trena ON W 10 31.37
659029 MAGENNIS Jim ON M 7 40.25
657376 MAJOR Brian ON M 1 33.68
659878 MALTBY Sue ON W 6 34.59
659690 MANLEY Dan ON M 3 14.33
650500 MARACLE Crystal ON W 3 38.68
659866 MARACLE Leslie ON W 4 28.59
650006 MARKLE Larry ON M 4 27.54
659868 MARSDEN Ken ON M 6 19.15
659873 MARSDEN Laurie ON W 5 23.62
658497 MARTIN Chris ON M 2 23.73
658492 MARTIN Victor ON M 3 27.27
659728 MATTHEWS Mary ON W 4 44.70
659687 McARTHUR Dawn ON W 10 41.17
651059 McARTHUR Jeremy ON M 4 9.83
658487 MCBRATNEY Patricia ON W 6 47.86
659693 McDAVID Ron ON M 1 13.33
659889 McDOUGALL Darren ON M 4 22.62
659850 MCIVOR Marion ON W 5 46.89
659727 MCIVOR Ric ON M 8 55.74
650231 MCLACHLIN Kevin ON M 1 38.32
65NM05 MCMILLAN (non-membr) Lon ON M 1 7.35
659583 MCMULLEN Brian ON M 1 20.29
651649 MCMULLEN Marjorie ON W 5 28.49
650479 MCWATTERS Gloria ON W 10 50.46
650060 MCWHIRTER George ON 30 4 32.07
657185 MERCER Alan ON M 2 42.00
658026 MERRIMAN Garry ON M 3 28.71
658756 MILLER Candy ON W 2 12.87
659713 MILLION Mark ON M 4 38.06
659399 MOORE Neil ON M 1 45.50
650412 MORRISON Heather ON W 4 31.46
652209 MURPHY John ON 30 4 28.83
659251 NADEAU Loretta ON W 10 40.16
659250 NADEAU Reg ON M 6 18.67
651965 NAHLS Dianne ON W 1 8.13
659695 NATTRESS Helen ON W 1 13.33
650417 NEEB Ed ON M 2 51.24
659681 NICHOLSON Kim ON W 1 26.11
651066 NOLAN Mike ON M 4 23.28
659607 NOOREN Kaylee ON GC 3 3.33
659757 NOOREN Lindsay ON G 3 30.17
659606 NOOREN Mitchell ON B 2 5.25
659620 NOOREN Sarah ON GC 3 6.67
659813 NORTHY John ON M 2 26.71
659676 O'DONAGHUE Gerald ON M 1 35.00
659743 OBRIST Mike ON M 9 40.12
659476 OLIVER Don ON M 3 26.23
659680 PAGE Ken ON 30 1 41.50
657444 PALUMBO Gary ON M 8 39.58
659861 PALUMBO Gregory ON M 9 55.22
650718 PARISIEN Ron ON M 8 63.89
659930 PARKER Jamie ON B 2 21.25
659264 PARKER Max ON M 5 19.67
659246 PARTRIDGE Paul ON M 1 36.59
659293 PARTRIDGE-RICHARDS Karen ON W 1 16.29
659270 PELLOW Ernie ON 30 1 2.50
659870 PEPLINSKIE Brenda ON W 1 38.00
652948 PETERS Lloyd ON 30 4 45.33
659947 PETTIT Steve ON 30 4 35.40
658027 PLATT David ON M 4 13.28
650803 POND Kaitlyn ON G 10 49.09
650804 POND Stacey ON G 9 22.86
657482 PORTEOUS Brian ON M 1 16.50
659397 QUACKENBUSH John ON M 1 20.09
659924 RAYNER Ted ON M 9 33.50
658343 RIDEOUT Glen ON M 3 38.16
659616 RILEY Vaness ON G 4 34.83
659703 RITCHIE Grant ON M 1 12.86
650148 ROBERTSON Todd ON M 8 21.27
651074 ROCCHETTI Darwin ON M 3 11.67
659705 RODGERS Bruce ON M 9 18.06
650279 ROEDER Gerry ON M 1 12.12
659564 ROSE Tracy ON W 17 58.51
654227 ROSEBOOM Jean ON W 7 45.20
654222 ROSEBOOM Ray ON M 6 21.78
651065 ROY Clayton ON M 3 24.17
652102 ROY Gilles ON M 4 30.22
659744 RUCKSTUHL Ken ON M 5 36.88
651067 RUSHLOW Fred ON M 3 21.33
65NM01 RYAN (non-mbr) Bill ON M 2 20.50
65NM07 RYDE Mike ON M 1 20.50
659395 SANCHEZ Paul ON 30 5 30.30
658907 SARAZIN Clem ON M 1 5.36
658214 SAUNDERS Bob ON M 1 13.05
658218 SAUNDERS Leo ON M 2 39.49
657874 SAUVE Yvon ON M 1 43.61
659151 SCEA Melinda ON W 2 26.11
658437 SCHAEFFER Carl ON M 1 27.27
657965 SCHALY Arie ON 30 8 58.25
650065 SCHATTEN Les ON M 3 19.74
652734 SCHEFFER Chuck ON M 5 44.06
658933 SCHERMERHORN Ray ON M 6 42.25
65TC15 SCHNARR Paul ON M 1 21.28
650849 SHAW Joe ON M 3 32.37
658878 SIEGEL David ON M 5 41.45
659391 SIKKEMA Edward ON M 5 40.29
651061 SINE Andrew ON M 4 22.67
658468 SINGBEIL Terrie ON W 11 48.81
657134 SLANEY Thomas ON M 4 12.20
659733 SMITH Evelyn ON W 5 31.88
657513 SNELL Jack ON 30 6 53.90
657514 SNELL Lia ON W 5 48.55
659465 SNELL Lynne ON W 5 14.67
659829 SOMMERS Ron ON M 1 5.67
651007 SPARROW Francis ON M 2 20.78
659581 SPEECHLEY Ron ON M 1 15.36
651143 STROEDER Wilbert ON 30 2 26.58
650483 STUCKLESS Lisa ON W 6 27.87
659372 SUNDAY Carl ON M 4 28.91
650988 TAYLOR John ON M 7 34.81
658488 TEETER Kevin ON M 4 18.98
651321 TEETER Kim ON W 5 37.93
658852 TENNISCO Hilda ON W 1 24.77
C59706 THOBURN Norm ON M 6 22.97
659706 THOBURN Norm ON 30 1 22.50
657371 THOMAS John ON M 5 29.44
650318 TORRIE Raymond ON M 2 17.67
659689 TURCOTTE John ON M 1 15.00
659712 TURKEY John ON M 1 11.43
659478 TURNBULL Barry ON M 1 20.80
659745 VALKS John ON 30 5 52.17
659746 VALKS Lisa ON W 6 44.47
658341 VANDERHART Earl ON M 4 19.47
659574 VANHUISSTEDE Nick ON M 1 24.62
659691 VERVAEKE Larry ON M 2 25.20
659560 WADE Patricia ON W 14 34.31
659225 WALPOLE Ron ON M 4 24.68
657380 WALPOLE Tami ON W 4 37.12
651170 WARREN Doug ON M 4 23.05
659579 WATERMAN Robert ON 30 2 44.15
652638 WATSON Paul ON M 5 25.38
650451 WEAVER Cheri ON W 2 13.75
652603 WEAVER Frank Jr ON M 2 5.00
650329 WEAVER Frank Sr ON M 4 50.79
650475 WELLS Lindsay ON W 1 24.17
651168 WEYLIE Dave ON M 8 23.85
659864 WHITE Wayne ON M 5 39.63
659882 WHITTAKER Dean ON M 5 32.25
659208 WHITTON Doug ON M 7 26.23
659830 WICE Merve ON M 3 35.99
658221 WILLIAMS Frank ON M 6 23.26
651935 WILLIAMS Terry ON M 1 33.00
659599 WILSON Helen ON W 8 42.01
650555 WINTERMEYER Paul ON M 2 30.55
651069 WOODBECK Joe ON M 4 10.67
659801 WOODIN Al ON M 2 23.17
659588 WORBOYS Jane ON W 10 25.71
659872 WRIGHT Dave ON M 9 41.72
651006 YEWMAN Gary ON M 3 13.65