Canstats - ONTARIO - as of Dec. 31, 2022
160 participants

CanstatNb Lastname Firstname Prov. Div. Events R%
658344 ADAMS Richard ON 30 5 32.90
659895 ALVES Alberto ON 30 1 40.42
650994 ARNOLD Wally ON M 1 27.00
657996 BANKO Nevio ON M 2 27.07
657374 BARBERSTOCK Glen ON M 2 31.56
654443 BATTY Gary ON 30 3 34.00
657381 BECKER Drew ON M 7 75.59
650350 BLACK Mikael ON B 1 0.00
651087 BLAMEY Darlene ON W 3 14.83
651346 BOTTING MacKenzie ON GC 1 2.50
651369 BOWEN Claire ON GC 2 6.21
651365 BOWEN Emma ON GC 2 4.63
650343 BOWEN Jack ON B 4 2.44
656922 BRANNING Gary ON M 2 14.09
659749 BRANT Jill ON W 3 28.73
657002 BRANT Lillian ON W 3 22.79
657000 BRANT Melissa ON W 4 34.35
658950 BRANT Reg ON 30 3 21.64
651345 BROOKS Kyra ON G 4 17.33
657056 BROUGH Loni ON W 1 20.50
659632 BROWN Steve ON 30 6 24.56
652228 CALHOUN Alanah ON GC 4 16.54
652230 CALHOUN Emma ON G 4 33.67
651502 CAMERON George ON M 4 21.90
657004 CANNELL Cathy ON W 5 29.35
659894 CANNELL James ON M 5 26.67
657011 CARR Samantha ON W 1 7.50
657351 CAUCHARD Doug ON 30 4 12.32
659563 CHABOT Julie ON W 2 32.71
650116 CHALLICE Ron ON 30 4 67.45
651484 CLARK Jim ON M 3 32.50
659704 CLARK Tom ON 30 4 18.53
657051 CLARKE Lori ON W 2 22.20
658557 COMMANDA Alex ON M 1 21.90
659885 COOK Duane ON M 2 36.51
651900 COONEY Al ON M 3 4.62
659480 CORCORAN Dave ON M 2 13.18
658383 COTE Yvon ON 30 4 28.28
650935 COULTER Dustin ON M 1 18.00
650950 COULTER Garry ON M 4 20.00
656914 CUREATZ Gary ON M 10 31.88
650344 DEAN Carter ON B 1 2.50
656990 DONNELLY Gary ON 30 1 38.33
650353 DONNELLY Jax ON B 4 2.00
657017 DUNBAR Don ON 30 4 40.98
659385 DURRANT Barry ON M 6 24.85
657052 ELLIS John ON M 5 33.12
650421 FAMA Gene ON 30 6 15.00
657228 FAREWELL Larry ON 30 4 36.46
650911 FERRIS Maurice ON 30 1 24.17
658033 FORGET Michel ON 30 3 54.46
650022 FOX Cody ON M 4 30.17
650153 GALLINA Tom ON M 4 33.89
659814 GARTON Jane ON W 7 36.89
650367 GLASBERGEN Case ON 30 1 21.60
656982 HAMILTON Carmen ON W 8 37.08
651180 HAMILTON Lance ON M 6 31.45
651347 HANEY Brett ON BC 4 10.04
657005 HAZELTON Steve ON M 1 28.33
656952 HAZELTON William ON M 2 18.10
650080 HEALY Denis ON 30 1 7.00
650115 HEFFRON Joe ON 30 1 42.00
657365 HENRY Norm Jr ON M 8 36.29
659739 HENRY Norm Sr ON M 4 34.52
650965 HEWITT Paul ON M 5 7.68
657419 HISSON Ryan ON M 2 14.10
651578 HOWELL Dana ON M 5 45.91
650926 HUTCHINSON Anthony ON M 2 20.26
650478 JAMIESON Harold ON M 9 44.54
659550 JOHNSTON Terry ON 30 6 38.91
650407 KENNEDY Kaye ON W 8 32.66
650348 KLASSEN Hailey ON G 2 3.78
658514 KOOPMANS Ralph ON M 3 10.15
651090 KOWAL Kim ON W 6 14.82
657144 LAKI Steve ON M 11 24.35
657471 LAMBOURNE Bonnie ON W 7 31.64
650847 LAMBOURNE Steve ON 30 4 18.28
656910 LANOUETTE Dan ON M 3 17.74
657034 LAUZON Ray ON M 1 19.50
650477 LAWRENCE Jen ON W 2 34.98
659818 LEBLANC Evan ON 30 5 45.71
650415 LEMAY Ross ON M 5 34.03
657006 LESPERANCE Hayden ON M 4 10.16
650958 LEWIN Jim ON M 1 6.00
659001 LEWIS Richard ON M 3 5.79
659623 LOCKYER Aryanna ON GC 3 5.67
651363 LOCKYER Bryan ON BC 4 1.44
652231 LOCKYER Danielle ON GC 4 4.02
651364 LOCKYER Sydney-Lyn ON GC 4 6.67
650192 MacKINNON Darryl ON M 1 19.58
659029 MAGENNIS Jim ON M 1 37.31
659690 MANLEY Dan ON M 2 24.77
657008 MARACLE Austin ON M 1 16.67
657003 MARACLE Mike ON M 4 33.67
659873 MARSDEN Laurie ON W 5 30.68
650649 MARSHALL Bruce ON M 7 25.44
650589 MARSHALL Mike ON M 4 46.71
659462 MARTIN Bruce ON M 2 14.50
656921 MARTIN Connie ON W 7 38.21
659728 MATTHEWS Mary ON W 5 51.83
659164 MAUGHN John ON 30 6 53.55
656966 MAYNES Cheryl ON W 5 32.93
650186 MAYNES Jack ON M 1 23.33
659687 McARTHUR Dawn ON W 6 41.11
658336 MCATAMNEY James (Seamus) ON M 2 17.73
658487 MCBRATNEY Patricia ON W 1 31.50
659479 McMULLEN John ON M 2 17.00
650931 MEALEY Ryan ON M 2 4.36
650342 MELNIK Richard ON B 4 6.23
659463 MERCER Dwayne ON M 2 18.50
650351 MIDDLEBROOK Jayce ON G 1 0.00
650352 MIDDLEBROOK Kairi ON G 2 1.24
659213 MILLION Mark ON M 4 36.30
650205 MULVILLE Larry ON 30 3 16.72
659251 NADEAU Loretta ON W 1 30.50
659481 NAIRN Grant ON M 2 10.50
659620 NOOREN Sarah ON G 3 35.50
650929 NOYES James ON M 1 20.67
651494 OBRIEN Locky ON W 2 19.59
659468 OSMOND Brad ON M 1 18.50
659498 OSMOND Cal ON 30 10 44.48
651485 PERKINS Sue ON W 1 1.96
657482 PORTEOUS Brian ON M 2 11.83
657418 RAMSEY David ON M 2 17.14
659924 RAYNER Ted ON M 3 14.84
650349 ROES Ava ON G 4 5.40
659564 ROSE Tracy ON W 3 43.13
654227 ROSEBOOM Jean ON W 6 30.50
654222 ROSEBOOM Ray ON 30 7 28.62
652102 ROY Gilles ON 30 6 38.97
659744 RUCKSTUHL Ken ON M 5 32.55
658123 RYDE Mike ON 30 2 20.00
658907 SARAZIN Clem ON M 1 11.90
657965 SCHALY Arie ON 30 10 36.36
658933 SCHERMERHORN Ray ON M 9 41.09
658380 SHINN Paul ON M 2 40.00
657013 SIDEY John ON 30 7 40.00
658878 SIEGEL David ON M 5 41.96
658419 SMOKE Carolyn ON W 4 23.45
657513 SNELL Jack ON 30 2 12.63
657514 SNELL Lia ON W 7 33.86
656925 SNELL Tracy ON W 8 45.86
659394 SOLNIK Rick ON M 6 36.16
650937 STEWART Shelly ON W 1 2.00
656949 STODDART Mike ON M 2 40.25
650195 STOKES Ryley ON W 1 29.00
656965 SUMILAS Peter ON 30 3 34.59
659477 SWEENEY Jason ON M 2 14.55
657371 THOMAS John ON M 5 26.55
650936 TREMBLETT Tania ON W 1 10.50
659745 VALKS John ON 30 2 45.48
659746 VALKS Lisa ON W 3 38.29
659225 WALPOLE Ron ON M 2 21.92
657380 WALPOLE Tami ON W 2 46.62
659469 WAYNE Josh ON M 2 20.91
659864 WHITE Wayne ON M 4 38.10
659208 WHITTON Doug ON M 5 24.38
659872 WRIGHT Dave ON M 8 44.06
657012 YATES Jim ON 30 3 20.78
651006 YEWMAN Gary ON M 4 18.13