Canstats - ONTARIO - for 2010
407 participants

CanstatNb Lastname Firstname Prov. Div. Events R%
652996 ABERLE Steve ON M 6 26.21
659233 ALDERSON Albert ON M 2 24.81
659232 ALDERSON Kerri ON W 1 34.00
D59597 ALLES John ON M 5 38.52
659552 ARNOLD Nicholas ON B 4 8.75
659561 ARNOLD Sheryl ON W 7 10.04
659551 ARNOLD Shivonne ON G 4 8.75
650994 ARNOLD Wally ON M 12 40.26
650092 ARSENAULT Leo ON 30 9 40.48
659371 ARTYMKO Walter ON 30 3 31.23
652669 BACKA Mauno ON 30 2 29.17
650883 BALDASSO Louis ON 30 2 37.44
657996 BANKO Nevio ON M 2 28.44
658201 BATTLER John ON M 9 48.03
C54443 BATTY Gary ON M 7 49.52
659166 BATTY Irene ON W 6 34.62
659269 BEACHAM Ron ON M 1 29.31
657881 BEAN Dave ON M 1 36.50
657381 BECKER Drew ON M 6 68.45
658516 BECKER Tim ON M 6 34.27
657382 BECKER Wayne ON 30 2 25.91
659292 BELISKI John ON M 6 22.99
659291 BELISKI Tammy ON W 6 30.15
651602 BENDER Bernie ON 30 5 33.84
659126 BENDER Louis ON M 3 18.44
652891 BERNARD Eugene ON M 1 17.50
657998 BERNARD Lionel ON M 2 14.75
652486 BESSE Jack ON M 4 32.70
658611 BLANCHER Butch ON M 4 22.50
657070 BOETTGER Grant ON M 7 26.88
657468 BORTHWICK Tom ON M 8 31.18
659141 BOSS Mike ON M 1 32.79
654760 BOTH Peter ON M 7 42.88
659417 BOWMAN Darlene ON W 13 41.96
659700 BOWMAN Margaret ON W 11 40.16
652629 BOYD Kenneth ON M 8 35.91
659610 BRADFORD Kaytlin ON GC 3 1.65
650812 BRADLEY Aaron ON B 5 30.03
650825 BRADLEY Amanda ON G 3 22.09
658919 BRANCH Ken ON M 2 33.59
659729 BRANT Bonnie ON W 3 36.33
657368 BRANT Donna ON W 8 52.88
659749 BRANT Jill ON W 6 37.00
C58950 BRANT Reg ON M 6 27.42
651183 BRINDLEY Dan ON M 3 27.58
659028 BRINDLEY Larry ON M 12 49.04
C52991 BROUWER George ON M 6 33.55
C50801 BROWN Douglas ON M 5 17.90
659396 BROWN Wally ON M 1 13.79
657357 BURDEN Richard ON M 4 22.06
650111 BUTCHER Lavergne ON 30 15 48.88
651651 CADDICK Lorie ON W 6 35.82
659804 CANNELL Grant ON M 2 16.95
657386 CARMOUNT Jason ON M 2 26.44
650112 CARNOCHAN Cecil ON 30 12 42.81
651179 CARTER Hank ON M 3 27.73
657351 CAUCHARD Doug ON 30 4 23.75
659563 CHABOT Julie ON W 5 39.54
651422 CHALLICE Kevin ON M 3 24.15
C50116 CHALLICE Ron ON M 2 47.08
C59704 CLARK Tom ON M 12 24.62
659805 CLARKE Bruce ON M 2 10.82
659679 CLEMENTS Victor ON 30 1 40.42
651752 COLLINS Harry ON 30 1 36.50
658557 COMMANDA Alex ON M 5 24.86
C53281 CONDIE Ken ON M 1 19.61
658489 COOK Bill ON M 1 27.50
658490 COOK Dave ON M 1 16.67
659885 COOK Duane ON M 4 31.13
659949 COOK Larry ON M 1 26.11
658627 COONEY Connie Jean ON W 2 38.43
658378 CORRIN Blake ON M 1 11.90
658377 CORRIN Mike ON M 1 12.84
653511 COUTURE Pete ON M 2 17.00
658485 CRADDICK Paul ON M 2 39.49
658202 CRESSMAN Donna ON W 6 28.11
659236 CREW Andrew ON M 1 12.00
658773 CROFT Cassandra ON GC 1 5.00
659890 CROFT Justin ON B 1 4.78
659366 CSANADI Steve ON 30 3 65.01
659604 CSINOS Justice ON BC 2 4.47
659605 CSINOS Lucas ON BC 2 1.95
657880 CURRY Charles ON M 1 33.00
657801 CURTIS Borden ON M 7 37.79
C57450 DALLAIRE Gaston ON M 4 31.56
659018 DANIEL Dwayne ON M 3 34.07
659708 DAVIS Bruce ON M 12 18.68
C52736 DAVIS Bud ON M 3 32.54
659709 DAVIS Kevin ON M 10 20.53
656902 DAVIS Murray ON M 5 19.73
651693 DAVIS Nick ON M 1 4.50
659419 DEARY Stan ON M 4 8.91
650149 DEBREAU Lawrence ON M 8 21.01
661518 DESBOIS Carole ON W 4 9.43
661519 DESBOIS Luc ON M 4 17.05
659305 DESPRES Debbie ON W 1 38.81
658539 DIEBOLD Bob ON M 1 22.07
659134 DIETRICH Mark ON M 1 30.15
659127 DIETRICH Rodney ON M 1 39.22
659392 DONALD Jim ON M 1 15.30
657685 DONALDSON Bob ON M 1 17.62
654871 DONALDSON Martin ON M 1 24.50
659803 DRIVER Marshall ON M 2 13.95
650255 DRURY Joseph ON M 2 14.97
C50634 DRURY Kenneth ON M 4 36.75
659385 DURRANT Barry ON M 2 22.20
659867 DUVAL Rolland ON 30 5 61.48
658116 DWYER Marv ON 30 3 20.00
659865 EDWARDS Mike ON M 5 27.37
653442 ELLIS Adam ON M 3 67.71
650145 EMMS Ross ON 30 2 20.19
C57370 EVERDEN Ed ON M 8 30.91
659301 EVERS Doug ON M 6 29.46
659302 EVERS Marg ON W 5 41.04
650147 FAIR V.Walker ON 30 2 44.52
C57228 FAREWELL Larry ON M 3 40.47
658881 FENTON Jack ON 30 1 43.44
650501 FISCHER Alfred ON M 3 12.73
658031 FISHER Dave ON M 9 40.52
659594 FLYNN Jim ON M 6 22.81
C58033 FORGET Michel ON M 10 54.70
C53212 FORREST Hector ON M 6 30.56
659886 FORSYTH Tim ON M 2 16.67
659333 FOSS Bob ON M 3 14.68
C59741 FOSTER Don ON M 12 38.53
657495 FRAYNE Howard ON M 6 23.21
659999 FRAYNE Steve ON M 1 36.40
659883 FRENCH Scott ON M 2 22.85
659591 FRIES Jim ON M 3 10.00
659578 FRIES Scott ON M 1 22.71
659881 FRIESEN Jake ON M 4 20.30
C51161 FROMM Charlie ON M 10 39.28
658547 FROOK Dan ON M 2 22.36
659800 GALLANT Don ON M 2 35.43
650153 GALLINA Tom ON M 7 66.32
659609 GAUTHIER Darcy ON BC 4 5.74
659619 GAUTHIER David ON B 1 3.50
658215 GAWEL Zenon ON M 2 24.88
656901 GEEHAN Brian ON M 6 8.65
658184 GENDRON Catherine ON W 1 37.78
658181 GENDRON Francois ON M 1 14.29
657196 GERRARD Elwood ON M 2 30.18
659827 GIFFEN Earl ON M 2 19.91
654298 GIFFEN Ronald ON M 2 28.60
650925 GOETZ Andrew ON M 11 49.55
658916 GRAY Don ON M 3 19.76
657366 GRAY Gary ON M 4 45.30
D59155 GRAY Ron ON M 4 40.14
659888 GROSKOPFS Valts ON M 2 15.58
659584 GROSS Rick ON M 4 33.47
653634 HALBGEWACHS John ON 30 4 19.30
659421 HALL Dave ON M 1 13.50
659350 HAMILTON Carolyn ON W 1 31.11
659351 HAMILTON Ernie ON M 1 20.95
651180 HAMILTON Lance ON M 17 35.02
658772 HANSON Dick ON M 11 19.85
659887 HARDING Paul ON M 12 36.22
652369 HARNACK Joe ON M 3 25.34
657109 HARNACK Ken ON M 5 13.77
659595 HARRINGTON Larry ON M 5 29.42
658474 HARTMAN Marie ON W 3 34.51
658463 HARTMAN Roy ON 30 2 39.88
650168 HASTINGS Charlie ON 30 11 53.14
658647 HEFFRON John ON 30 4 46.77
657399 HEHN Jim ON M 2 27.23
657850 HENRY John ON M 1 17.28
657365 HENRY Norm Jr ON M 5 32.35
650171 HERON Bob ON 30 4 43.33
C58646 HERON Ralph ON M 1 24.17
659683 HICKS Wally ON 30 2 32.62
659939 HILLIKER Curtis ON B 2 12.75
659938 HILLIKER Devin ON B 2 18.25
650233 HOHL Sandra ON W 3 70.76
650176 HOHL Steve ON M 2 55.28
658028 HOWARD Guy ON M 6 25.90
651578 HOWELL Dana ON M 5 48.33
651176 HUBER Wayne ON M 5 33.70
658650 HULSE Glen ON 30 6 28.93
65TC07 HUNCHUCK Jen ON W 2 18.26
653481 HUTCHINSON Lloyd ON 30 2 14.49
659386 IRELAND Douglas ON M 1 17.97
656900 JACKMAN Tom ON M 6 14.26
651173 JACKSON Nancy ON W 3 31.38
658205 JANOSIK Andy ON M 5 31.00
650647 JANSEN John ON 30 8 54.49
65TC04 JOHNSON Brad ON 30 1 34.80
C52934 JOHNSON Gary ON M 4 23.45
C59550 JOHNSTON Terry ON M 1 20.56
C58642 JOLLEY Dan ON M 3 26.67
659554 JOLY Marcel ON M 3 21.36
659378 JOYCE Ed ON M 3 24.39
651005 JUNG Joe ON M 2 42.31
657072 KARN Ray ON M 1 33.96
659906 KEARSE Jack ON 30 13 46.79
659682 KENDALL Steve ON M 4 21.73
650407 KENNEDY Kaye ON W 6 30.23
658514 KOOPMANS Ralph ON M 6 21.68
655198 KOVANCHAK Patrick ON 30 3 25.95
C55198 KOVANCHAK (old) Patrick ON M 1 13.50
652347 KRISTOFIC Ivan ON 30 6 56.01
658519 KROEPLIN Ken ON M 6 36.72
657378 KURT Carol ON W 3 38.54
659600 KYLE Tanner ON B 2 3.90
658035 LABRECHE Maurice ON 30 7 64.07
658034 LABRECHE Monique ON W 2 15.62
657471 LAMBOURNE Bonnie ON W 10 37.42
C50847 LAMBOURNE Steve ON M 8 22.46
659077 LAPERLE Gerald ON 30 1 37.82
658511 LAUBOR Ron ON M 3 31.03
657034 LAUZON Ray ON M 1 17.92
657319 LEIS Lucille ON W 6 61.51
650210 LEIS Stan ON M 6 62.05
657301 LEIS Walter ON M 5 21.17
650415 LEMAY Ross ON M 3 25.97
658177 LEMIRE Marty ON 30 3 17.89
659940 LINDSAY Damon ON B 6 10.55
652239 LINDSAY Keith ON 30 9 52.72
659612 LINDSAY Rob ON M 1 7.22
659941 LINDSAY Seth ON BC 6 15.13
659593 LIPPERT Glen ON M 5 18.17
651105 LOVELL Keith ON M 7 25.23
659860 LUCKOVITCH Robert ON 30 4 45.50
659926 LUMB Colleen ON G 1 3.00
C59927 LUMB Scott ON B 9 61.19
650809 LUYT Jon ON M 2 10.71
650807 LUYT Justin ON B 4 15.80
650808 LUYT Kyle ON B 4 13.53
C59862 LYON Angela ON G 5 29.05
655199 MACDERMOTT Brian ON M 1 29.23
657285 MACDERMOTT Laurine ON W 1 25.83
650216 MACDERMOTT Murray ON M 4 44.91
659408 MACDONALD Linda ON W 5 44.99
652915 MACK Jean ON W 1 11.11
652168 MACKAY Al ON 30 2 18.15
650063 MACKAY Crystal ON W 2 19.39
658440 MACKAY Dylan ON B 1 1.67
652540 MACKAY Ginger ON W 1 3.89
653546 MACKAY Kayla ON G 2 13.33
651162 MACKAY Kaylee ON GC 2 0.61
651001 MACLEAN Trena ON W 7 30.44
659029 MAGENNIS Jim ON M 7 42.82
657376 MAJOR Brian ON M 2 28.72
650457 MALLETTE Kelly ON W 1 41.67
659878 MALTBY Sue ON W 6 33.46
659299 MALTHANER Liz ON W 1 16.07
659866 MARACLE Leslie ON W 2 25.96
650006 MARKLE Larry ON M 7 32.47
658497 MARTIN Chris ON M 3 17.75
659059 MARTIN MarilynAnn ON W 1 27.50
658492 MARTIN Victor ON M 3 31.52
659728 MATTHEWS Mary ON W 4 33.05
658487 MCBRATNEY Patricia ON W 14 50.60
659889 McDOUGALL Darren ON M 3 20.65
659613 McDOWELL-BURO Sagan ON GC 2 1.09
659850 MCIVOR Marion ON W 8 46.50
C59727 MCIVOR Ric ON M 8 53.56
650231 MCLACHLIN Kevin ON M 1 33.50
658376 McLOUD Bob ON M 1 27.33
651649 MCMULLEN Marjorie ON W 6 39.68
650060 MCWHIRTER George ON 30 4 31.07
657187 MELLOY Ken ON M 3 36.92
657185 MERCER Alan ON M 2 39.78
658026 MERRIMAN Garry ON M 2 27.19
659078 MIDDLETON Rick ON M 1 29.06
650580 MIFFLIN Jack ON 30 4 43.40
658756 MILLER Candy ON W 5 12.80
651694 MISCH Marylou ON W 3 20.08
657295 MITCHELL John ON M 2 13.92
C52317 MOORE (old) Larry ON M 3 8.39
650412 MORRISON Heather ON W 9 53.60
652209 MURPHY John ON 30 3 35.27
658582 MURPHY Larry ON M 1 23.61
659251 NADEAU Loretta ON W 9 42.92
651965 NAHLS Dianne ON W 6 23.58
650417 NEEB Ed ON M 8 62.20
659615 NESBITT Jaden ON B 3 3.10
651175 NEVILLE Don ON M 5 31.90
659681 NICHOLSON Kim ON W 4 30.10
C59607 NOOREN Kaylee ON GC 5 2.53
659757 NOOREN Lindsay ON G 8 43.74
659606 NOOREN Mitchell ON B 4 1.90
659743 OBRIST Mike ON M 6 35.71
659680 PAGE Ken ON 30 4 38.10
657444 PALUMBO Gary ON M 6 40.95
C59861 PALUMBO Greg ON B 5 47.95
650718 PARISIEN Ron ON M 14 64.07
659930 PARKER Jamie ON B 3 7.12
653480 PARTRIDGE Maurice ON M 1 7.31
659246 PARTRIDGE Paul ON M 2 35.01
659293 PARTRIDGE-RICHARDS Karen ON W 2 25.00
657690 PAYNE Ken ON M 4 13.29
659270 PELLOW Ernie ON 30 2 7.28
652948 PETERS Lloyd ON 30 4 41.52
659947 PETTIT Steve ON 30 4 38.97
658222 PFANNER Paul ON M 4 19.33
658702 PHILLIPS Terry ON 30 6 31.66
659614 PICHE-LECLAIRE Brennan ON B 2 1.50
658027 PLATT David ON M 5 22.00
C50803 POND Kaitlyn ON G 6 28.36
650804 POND Stacey ON G 5 6.80
653487 POOLE Steve ON M 2 31.99
657482 PORTEOUS Brian ON M 4 25.76
659397 QUACKENBUSH John ON M 1 19.74
659924 RAYNER Ted ON M 10 39.53
658136 RICE Cathy ON W 3 46.88
659617 RILEY Trent ON B 2 2.50
659616 RILEY Vanessa ON G 2 11.00
659703 RITCHIE Grant ON M 6 24.87
C50824 RIVAIT Trevor (old) ON B 6 28.93
650148 ROBERTSON Todd ON M 8 13.61
650277 ROBICHAUD Wilfred ON M 1 10.99
650279 ROEDER Gerry ON M 2 33.67
65TC08 ROMITZ Ken ON M 1 17.91
659564 ROSE Tracy ON W 6 48.55
654227 ROSEBOOM Jean ON W 3 35.66
C54222 ROSEBOOM Ray ON M 4 18.27
650778 ROSS Cecile ON W 3 41.42
658535 ROY Gerard ON M 4 29.30
C52102 ROY Gilles ON M 11 45.18
659744 RUCKSTUHL Ken ON M 5 36.67
651177 RUETZ Jason ON M 5 44.76
658757 SAGE Scott ON M 1 22.89
C59395 SANCHEZ Paul ON M 1 17.55
658907 SARAZIN Clem ON M 5 21.73
658214 SAUNDERS Bob ON M 2 20.48
658218 SAUNDERS Leo ON M 2 39.79
651172 SAUVE Carl ON M 4 32.91
657874 SAUVE Yvon ON M 4 63.85
659151 SCEA Melinda ON W 4 18.26
C58437 SCHAEFER Carl ON M 6 39.06
657965 SCHALY Arie ON 30 16 50.00
650065 SCHATTEN Les ON M 1 16.01
652734 SCHEFFER Chuck ON M 2 34.60
658933 SCHERMERHORN Ray ON M 8 46.60
658216 SCHMIDT Bill ON M 3 39.41
659575 SCHWANDER Benno ON M 7 28.07
659711 SCHWENKER Dave ON M 2 18.67
650822 SCOTT Alexander ON B 4 6.76
659608 SCOTT Nathan ON BC 3 1.30
659601 SCOTT Tyler ON B 4 11.45
659567 SERVAIS Jean-Guy ON M 3 31.49
650849 SHAW Joe ON M 3 29.58
657713 SHINN Brad ON M 3 45.70
658878 SIEGEL David ON M 3 39.45
659391 SIKKEMA Edward ON M 2 31.33
658468 SINGBEIL Terrie ON W 11 41.46
C57134 SLANEY Thomas ON M 1 15.27
659733 SMITH Evelyn ON W 7 30.45
659611 SMITH Sarah ON GC 3 2.08
657513 SNELL Jack ON 30 6 57.48
657514 SNELL Lia ON W 5 54.32
659394 SOLNIK Rick ON M 1 28.12
659829 SOMMERS Ron ON M 2 8.64
659581 SPEECHLEY Ron ON M 5 11.98
651178 STAFFORD Les ON M 5 28.22
659913 STANFIELD Norman ON M 4 15.94
659373 STEVENS Joe ON M 1 6.67
658533 STRAND Dave ON 30 3 35.92
659372 SUNDAY Carl ON M 4 25.15
650988 TAYLOR John ON M 6 34.29
658488 TEETER Kevin ON M 1 17.55
651321 TEETER Kim ON W 2 23.37
651318 TEETER Ruth ON W 2 21.00
659244 TESTER John ON M 1 30.00
C59706 THOBURN Norm ON M 9 25.00
657371 THOMAS John ON M 4 32.53
659618 THOMPSON Pat ON W 1 24.50
658469 THWAITES Marg ON W 1 2.92
650318 TORRIE Raymond ON M 2 22.99
659712 TURKEY John ON M 7 11.18
658925 TURVEY Dean ON M 13 20.55
C59745 VALKS John ON M 5 33.56
659746 VALKS Lisa ON W 5 43.16
650823 VANDER PLOEG Kaitlyn ON G 2 1.56
C58341 VANDERHART Earl ON M 4 37.95
659574 VANHUISSTEDE Nick ON M 7 29.65
659585 VANHUISSTEDE Phillis ON W 7 9.79
651169 VIRTUE Mark ON M 3 9.77
659880 VOISIN Reg ON M 3 14.32
659560 WADE Patricia ON W 4 19.95
659225 WALPOLE Ron ON M 8 26.10
657380 WALPOLE Tami ON W 5 48.45
651170 WARREN Doug ON M 4 24.85
659579 WATERMAN Robert ON 30 21 56.54
652638 WATSON Paul ON M 1 20.50
650451 WEAVER Cheri ON W 1 11.00
652603 WEAVER Frank Jr ON M 1 7.50
C50329 WEAVER Frank Sr ON M 2 54.13
659294 WELK Kris ON W 1 40.57
650475 WELLS-GOETZ Lindsay ON W 3 20.66
651168 WEYLIE Dave ON M 10 22.71
659864 WHITE Wayne ON M 6 47.88
659882 WHITTAKER Dean ON M 2 31.13
659208 WHITTON Doug ON M 4 28.18
659830 WICE Merve ON 30 3 36.46
650811 WIELER Lee ON G 4 5.50
658221 WILLIAMS Frank ON M 7 23.93
651935 WILLIAMS Terry ON M 1 33.89
659599 WILSON Helen ON W 14 37.28
650555 WINTERMEYER Paul ON M 4 34.36
659854 WOOD Bonnie ON W 1 17.62
659801 WOODIN Al ON M 2 21.32
659588 WORBOYS Jane ON W 13 27.52
657522 WRIGHT Milton ON 30 2 25.51
651006 YEWMAN Gary ON M 1 7.92
659295 ZEHR Lisa ON W 4 31.08
654916 ZETTEL Elmer ON M 1 14.87