Canstats Database - Player's Results for 2018
(based on top 3 percentages in last 12 months or out of last 10 played)
Date | SanctionNb | Tournament | Venue | Prov. | Div. | Class | Pos. | W | L | R. | S.P. | R% |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018-01-13 | 65-18-003 | Rengar January #2 | Belleville | ON | Mixed | B | 5 | 1 | 4 | 60 | 200 | 30.00 |
2018-02-24 | 65-18-010 | Rengar February #3 | Belleville | ON | Mixed | B | 2 | 3 | 2 | 67 | 200 | 33.50 |
2018-06-09 | 65-18-301 | Ontario Provincial Doubles | Guelph | ON | 40ft | B | 4 | 1 | 7 | 65 | 240 | 27.08 |
2018-08-25 | 65-18-302 | Ontario Provincial Singles Ch. | Brighton | ON | Mens | C | 5 | 3 | 4 | 100 | 284 | 35.21 |
Total of 4 participations | 8 | 17 | 292 | 924 | 31.60 | |||||||
2018 Canstats Average - 3-Hi: | 227 | 684 | 33.19 |
Check this player's summaries for: current year, 2019, 2018, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008
Note: Players who have changed division in recent years can find their former division's results by replacing (in the address bar) the first digit of their Canstats number (6) by a capital "C".