Horseshoe Canada's Top 100 Men - for 2009

CanstatNb Lastname Firstname Prov. Div. Events R%
653442 ELLIS Adam ON M 5 72.36
657381 BECKER Drew ON M 13 69.78
650153 GALLINA Tom ON M 12 69.30
650718 PARISIEN Ron ON M 10 66.11
664706 LECLERC Andre QC M 16 65.85
630148 FINNIE Colin SK M 10 64.35
650210 LEIS Stan ON M 7 64.03
C62691 COTE Simon QC M 6 62.52
650417 NEEB Ed ON M 9 61.85
664788 LAVOIE Reginald QC M 1 60.53
C22623 STEINKE Terry (old) AB M 8 60.44
662689 PRUDHOMME Louis QC M 9 60.27
C50329 WEAVER Frank Sr ON M 5 60.22
660093 RENAUD Jean-Pierre QC M 8 60.16
680030 MCKENZIE Duncan NS M 3 57.84
657874 SAUVE Yvon ON M 2 57.26
C58033 FORGET Michel ON M 7 56.21
657713 SHINN Brad ON M 7 55.43
660120 DEMERS Sylvain QC M 8 55.23
650176 HOHL Steve ON M 5 54.18
680101 SLAUNWHITE Barry NS M 1 54.17
C50198 KUTSCH Andrew ON M 1 54.05
660227 CORBEIL Jean QC M 4 53.86
C60138 McCARTHY Gilles QC M 8 53.07
658878 SIEGEL David ON M 8 52.46
650231 MCLACHLIN Kevin ON M 6 52.37
660174 LAROCHE Lionel QC M 6 52.05
661154 DUFORD Arthur QC M 14 51.00
660726 LAROCHE Gaston QC M 7 49.54
660132 LALIBERTE Jean-Marie QC M 8 49.31
C60765 HOULE Jacques QC M 5 49.07
614169 BALAZS Tom BC M 10 48.95
C54443 BATTY Gary ON M 5 48.80
661511 DESMARAIS Jacques QC M 14 48.37
C30130 SQUIRES Dale SK M 15 48.36
659028 BRINDLEY Larry ON M 12 48.23
657366 GRAY Gary ON M 4 48.08
651578 HOWELL Dana ON M 1 47.92
C60084 LUSSIER Roger QC M 8 47.81
610600 RONDOW Tony BC M 9 47.58
C64781 BRUNELLE Rosaire QC M 5 47.35
C60997 FOUCHER Jean-Pierre QC M 7 47.09
C12916 VALLEE Vic BC M 5 46.76
660207 SYLVESTRE Yvan QC M 6 46.58
660026 PARADIS Denis QC M 8 46.16
C80042 TATTON Harold NS M 4 45.97
C52991 BROUWER George ON M 6 45.91
670065 DEVINE Bernie NB M 4 45.88
660113 COTE Bruno M. QC M 14 45.69
680015 ROSS Gary NS M 2 45.54
651177 RUETZ Jason ON M 6 45.45
658516 BECKER Tim ON M 10 45.40
660229 FAVREAU Martin QC M 19 45.28
650216 MACDERMOTT Murray ON M 3 45.06
612807 DAWE Roy BC M 7 45.02
650215 LODER John ON M 1 45.00
660774 HAMEL Marc QC M 5 44.92
630213 SPILCHEN Terry SK M 2 44.83
612914 TASCHNER Bob BC M 15 44.71
650925 GOETZ Andrew ON M 9 44.61
658933 SCHERMERHORN Ray ON M 11 44.33
C60139 NOURY Jean-Paul QC M 6 44.17
C59727 MCIVOR Ric ON M 7 44.17
640022 SINCLAIR Russell MB M 1 43.75
614016 MOFFAT Tom BC M 11 43.49
C52102 ROY Gilles ON M 15 43.49
660598 McCARTHY Eric QC M 5 43.43
664787 COTE Daniel QC M 2 43.19
614202 BUTTS Gordon BC M 6 42.94
658201 BATTLER John ON M 10 42.82
C11504 GUSHTA (old) Al BC M 12 42.69
650001 RILEY Dennis ON M 1 42.36
658519 KROEPLIN Ken ON M 11 42.35
C58437 SCHAEFER Carl ON M 5 42.12
C51161 FROMM Charlie ON M 14 42.12
657286 GALLANT Mike ON M 2 42.00
658026 MERRIMAN Garry ON M 4 41.97
660168 GAUDREAU Serge QC M 8 41.88
661517 LALONGE Maurice QC M 1 41.85
C60074 BRODEUR Fernand QC M 18 41.84
680031 MCKENZIE Hughie NS M 1 41.82
C61350 JACQUES Maurice QC M 14 41.57
C11401 CUMMINGS Allan BC M 9 41.51
660981 BRIEN Michel QC M 7 41.37
657185 MERCER Alan ON M 7 41.35
610599 DENMAN Ron BC M 9 41.25
650994 ARNOLD Wally ON M 10 41.25
660707 FAVREAU Michel QC M 21 41.17
613608 NEARGARTH Bill BC M 2 40.78
670243 CORCORAN Ron NB M 4 40.63
C59741 FOSTER Don ON M 14 40.55
653797 ARNOLD Jack ON M 1 40.50
661424 GASCON Mario QC M 19 40.31
613365 HOFFMAN Jim BC M 4 40.05
C61357 GRENIER Gilles QC M 7 39.81
C50634 DRURY Kenneth ON M 14 39.73
652973 DICKSON Timothy ON M 1 39.50
610707 MCMURDO Peter BC M 3 39.26
660794 LAROCHE Maxime QC M 12 39.25
680035 COOPER Christopher NS M 4 39.09